Azur Lane is a side-scrolling shoot-up mobile video game that was created by Shanghai Manjuu and Xiamen Yongshi. The game was released in 2017 for both Android and iOS and later released in English in 2019.
The game is set in an alternative World War II timeline where players collect ship girls that are based on actual interpretations of World War II ships. Players organize their ship girls into fleets of six and participate in various battles against both AI-controlled enemies and other players.
The ship organization consists of three ships upfront and three ships in the back. Destroyers, light cruisers, and heavy cruisers can be in the front row, while battleships, aircraft cruisers, monitors, repair ships, battlecruisers, and aircraft carriers can be in the back row. The game also features a dormitory where the characters in their chibi forms can hang out, sleep and bathe.
Lastly, the game features marriage, when a character reaches 100 affection points through battle they can be given a promise ring. For some characters, this unlocks wedding dress costumes and additional state bonuses. More than one character can have a promise ring.
Tier List and Ratings Explained
Tier lists help players understand what characters are overpowered, balanced, underpowered, or just overall not compatible with end game content. They also help understand which characters you should be hoping to collect and which characters can generally be discarded after early gameplay.
Tier lists work by rating characters in groups of S-F. S is for characters who are superior to other characters in the game and are easily capable of beating end game content with the right configurations.
These ship girls also happen to be the most versatile and can adapt easily to various situations. A is for characters that are powerful and work well but just don’t stand up against S characters.
However, they will beat endgame content just the same. B is for characters that are used by a lot of players and can easily be collected in the game. While not the most powerful ships they are capable of clearing endgame content and dominating the game when used correctly.
C is for ship girls that are kinda there. They aren’t super powerful but they aren’t worthless either, they are just sort of there as an option. D is for ship girls that really don’t make the cut in the game and in general, should only be used if there isn’t anything better. Lastly, we have F for the ship girls that just aren’t worth playing with, try to avoid these characters at all costs.
S
Ship Name | Rarity | Classification | Faction |
Centaur | Super Rare | Light Aircraft Carrier | Royal Navy |
Formidable | Super Rare | Aircraft Carrier | Royal Navy |
Helena | Elite | Light Cruiser | Eagle Union |
Enterprise | Super Rare | Aircraft Carrier | Eagle Union |
Seattle | Priority | Light Cruiser | Eagle Union |
San Diego | Super Rare | Light Cruiser | Eagle Union |
I-13 | Super Rare | Submarine Carrier | Sakura Empire |
Roon | Priority | Heavy Cruiser | Iron Blood |
Friedrich der Grosse | Decisive | Battleship | Iron Blood |
Georgia | Priority | Battleship | Eagle Union |
Drake | Decisive | Heavy Cruiser | Royal Navy |
Nagato | Super Rare | Battleship | Sakura Empire |
Baltimore | Super Rare | Heavy Cruiser | Eagle Union |
Essex | Super Rare | Aircraft Carrier | Eagle Union |
Gascogne | Priority | Battleship | Vichya Dominion |
Odin | Priority | Battlecruiser | Iron Blood |
Azuma | Decisive | Large Cruiser | Sakura Empire |
Richelieu | Super Rare | Battleship | Iris Libre |
U-101 | Super Rare | Submarine | Iron Blood |
Howe | Super Rare | Battleship | Royal Navy |
Warspite | Super Rare | Battleship | Royal Navy |
Ayanami | Elite | Destroyer | Sakura Empire |
Monarch | Priority | Battleship | Royal Navy |
Bremerton | Super Rare | Heavy Cruiser | Eagle Union |
Ryuuhou | Super Rare | Light Aircraft Carrier | Sakura Empire |
A
Ship Name | Rarity | Classification | Faction |
Yukikaze | Super Rare | Destroyer | Sakura Empire |
Neptune | Priority | Light Cruiser | Royal Navy |
Cheshire | Priority | Heavy Cruiser | Royal Navy |
Chapayev | Super Rare | Light Cruiser | Northern Parliament |
Illustrious | Super Rare | Aircraft Carrier | Royal Navy |
Amagi | Super Rare | Battlecruiser | Sakura Empire |
Montpelier | Super Rare | Light Cruiser | Eagle Union |
Kitakaze | Priority | Destroyer | Sakura Empire |
Z23 | Elite | Destroyer | Iron Blood |
Bismark | Super Rare | Battleship | Iron Blood |
Swiftsure | Super Rare | Light Cruiser | Royal Navy |
Eldridge | Super Rare | Destroyer | Eagle Union |
Tosa | Super Rare | Battleship | Sakura Empire |
Perseus | Super Rare | Light Aircraft Carrier | Royal Navy |
Saint Louis | Priority | Heavy Cruiser | Iris Libre |
Laffey | Elite | Destroyer | Eagle Union |
Ping Hai | Elite | Light Cruiser | Dragon Empery |
Yat-Sen | Elite | Light Cruiser | Dragon Empery |
Ning Hai | Elite | Light Cruiser | Dragon Empery |
Tashkent | Super Rare | Destroyer | Northern Parliament |
Bunker HIll | Super Rare | Aircraft Carrier | Eagle Union |
Akashi | Super Rare | Repair Ship | Sakura Empire |
U-47 | Super Rare | Submarine | Iron Blood |
Zara | Super Rare | Heavy Cruiser | Sardegna Empire |
Noshiro | Super Rare | Light Cruiser | Sakura Empire |
Vestal | Elite | Repair Ship | Eagle Union |
Graf Zeppelin | Super Rare | Aircraft Carrier | Iron Blood |
Saratoga | Elite | Aircraft Carrier | Eagle Union |
Jintsuu | Elite | Light Cruiser | Sakura Empire |
Minneapolis | Super Rare | Heavy Cruiser | Eagle Union |
Jintsuu | Elite | Light Cruiser | Sakura Empire |
An Shan | Elite | Destroyer | Dragon Empery |
Duke of York | Super Rare | Battleship | Royal Navy |
Portland | Rare | Heavy Cruiser | Eagle Union |
I-168 | Super Rare | Submarine | Sakura Empire |
Alabama | Super Rare | Battleship | Eagle Union |
Intrepid | Super Rare | Aircraft Carrier | Eagle Union |
Unicorn | Elite | Light Aircraft Carrier | Royal Navy |
King George V | Super Rare | Battleship | Royal Navy |
B
Ship Name | Rarity | Classification | Faction |
Champagne | Priority | Battleship | Iris Libre |
Littorio | Super Rare | Battleship | Sardegna Empire |
Jean Bart | Super Rare | Battleship | Vichya Dominion |
Birmingham | Elite | Light Cruiser | Eagle Union |
Dido | Super Rare | Light Cruiser | Royal Navy |
Javelin | Elite | Destroyer | Royal Navy |
Hood | Super Rare | Battlecruiser | Royal Navy |
Z1 Retrofit | Elite | Destroyer | Iron Blood |
Casablanca | Rare | Light Aircraft Carrier | Eagle Union |
Shouhou | Rare | Light Aircraft Carrier | Sakura Empire |
Queen Elizabeth | Elite | Battleship | Royal Navy |
Hyuuga | Rare | Battleship/Aviation Battleship | Sakura Empire |
Mogami | Elite | Light Cruiser/Heavy Cruiser | Sakura Empire |
Little Bel | Elite | Light Cruiser | Royal Navy |
Albacore | Super Rare | Submarine | Eagle Union |
Columbia | Elite | Light Cruiser | Eagle Union |
Hermione | Super Rare | Light Cruiser | Royal Navy |
London | Elite | Heavy Cruiser | Royal Navy |
Aurora | Elite | Light Cruiser | Royal Navy |
Ibuki | Priority | Heavy Cruiser | Sakura Empire |
Ark Royal | Elite | Aircraft Carrier | Royal Navy |
North Carolina | Super Rare | Battleship | Eagle Union |
Cleveland | Elite | Light Cruiser | Eagle Union |
Kaga | Super Rare | Aircraft Carrier | Sakura Empire |
Tirpitz | Super Rare | Battleship | Iron Blood |
Hanazuki | Elite | Destroyer | Sakura Empire |
Cavalla | Super Rare | Submarine | Eagle Union |
Jeanne D’Arc | Super Rare | Light Cruiser | Iris Libre |
Nicholas | Elite | Destroyer | Eagle Union |
u-81 | Super Rare | Submarine | Iron Blood |
Valiant | Elite | Battleship | Royal Navy |
C
Ship Name | Rarity | Classification | Faction |
Eskimo | Elite | Destroyer | Royal Navy |
Kawakaze | Super Rare | Destroyer | Sakura Empire |
Gangut | Elite | Battleship | Northern Parliament |
Newcastle | Rare | Light Cruiser | Royal Navy |
Little Renown | Elite | Battlecrusier | Royal Navy |
Belfast | Super Rare | Light Cruiser | Royal Navy |
Algerie | Super Rare | Heavy Cruiser | Vichya Dominion |
Sheffield | Elite | Light Cruiser | Royal Navy |
Kinu | Elite | Light Cruiser | Sakura Empire |
Wichita | Elite | Heavy Cruiser | Eagle Union |
Arizona | Elite | Battleship | Eagle Union |
Hiryuu | Elite | Aircraft Carrier | Sakura Empire |
Sirius | Super Rare | Light Cruiser | Royal Navy |
Prinz Eugen | Super Rare | Heavy Cruiser | Iron Blood |
Souryuu | Elite | Aircraft Carrier | Sakura Empire |
Kizuna Al | Elite | Destroyer | KizunaAl |
Shoukaku | Super Rare | Aircraft Carrier | Sakura Empire |
Victorious | Super Rare | Aircraft Carrier | Royal Navy |
Izumo | Priority | Battleship | Sakura Empire |
Curlew | Rare | Light Cruiser | Royal Navy |
Reno | Super Rare | Light Cruiser | Eagle Union |
Zuikaku | Super Rare | Aircraft Carrier | Sakura Empire |
Kagerou | Rare | Destroyer | Sakura Empire |
D
Ship Name | Rarity | Classification | Faction |
Fumiruiru | Elite | Aircraft Carrier | Utawarerumono |
Akagi | Super Rare | Aircraft Carrier | Sakura Empire |
Mikasa | Super Rare | Battleship | Sakura Empire |
Curacoa | Rare | Light Cruiser | Royal Navy |
Taihou | Super Rare | Aircraft Carrier | Sakura Empire |
Tanikaze | Rare | Destroyer | Sakura Empire |
Sendai | Rare | Light Cruiser | Sakura Empire |
Eagle | Elite | Aircraft Carrier | Royal Navy |
Biloxi | Elite | Light Cruiser | Eagle Union |
Bataan | Elite | Light Aircraft Carrier | Eagle Union |
Shangri-La | Super Rare | Aircraft Carrier | Eagle Union |
U-556 | Elite | Submarine | Iron Blood |
U-73 | Elite | Submarine | Iron Blood |
Naganami | Elite | Destroyer | Sakura Empire |
Carabiniere | Elite | Destroyer | Sardegna Empire |
Naganami | Elite | Destroyer | Sakura Empire |
F
Ship Name | Rarity | Classification | Faction |
Isuzu | Rare | Light Cruiser | Sakura Empire |
Tartu | Elite | Destroyer | Vichya Dominion |
Zeppy | Elite | Aircraft Carrier | Iron Blood |
Icarus | Elite | Destroyer | Royal Navy |
Chaser | Elite | Light Aircraft Carrier | Royal Navy |
Hibiki | Elite | Destroyer | Sakura Empire |
Anniversary Kizuna Al | Super Rare | Aircraft Carrier | KizunaAl |
FAQ
Question: How can I level up my ship girl?
Answer: Ships can be leveled up by clearing maps and training ships with long expeditions. However, long expeditions do require a lot of oil. Upgrading the ship improves the overall performance and allows the ship to withstand more damage.
Question: Is the Azure Lane the anime and the game based on each other?
Answer: Yes! Azure Lane the anime is based on the game and premiered in 2019. The last of the series premiered in 2020 and is available to stream on Funimation. Azure Lane: Slow Ahead is also based on the same concept but the events are taken from a manga of the same name.
Question: How do I unlock the second floor of the dormitory?
Answer: You must first expand your dormitory to the maximum by spending decor tokens. Then you need 500 gems to unlock the second floor.
Final Thoughts
So there are all the Azur Lane ship girls ranked from Superior to well just don’t bother. Both the S and A tier are chock full of amazing characters that would create an amazing team that you can use all the way up through endgame content. B is also full of very capable characters. Luckily this game doesn’t have too many characters that aren’t easy to play.
Check out more tier lists from other similar games:
- Fire Emblem Heroes Tier List
- AFK Arena Tier List
- Dragalia Lost Tier List
- Risk of Rain Tier List
- Soul Calibur 6 Tier List